Case Statements
What this screen does
The Case Statements screen builds a detailed report of cases that have registered procedures. From here you can:
- Narrow results with many filters (client, case type, status, degree, dates, court, judgment, etc.).
- Generate the report as a PDF.
- Export results to Excel.
Where it is: Sidebar → Litigation → Case Statements.
Tasks
How do I build a case statement?
-
Fill in the filters you need — all filters are optional, no field is required.
-
Click Generate Report for a PDF, or Export Excel for an Excel file.
-
If no cases match, a No data notification appears.
-
To clear fields, click Reset.
How do I open the PDF after generation?
After Generate Report, you receive a notification when ready. Click the link or View PDF to preview.
Fields and buttons
Report filters — column 1
| Element | Function |
|---|---|
| Report Title | Title shown on the report |
| Client Type | All / Companies / Individuals |
| Client | Specific client |
| Client Capacity - Primary | Capacity at primary degree |
| Client Capacity - Appeal | Capacity at appeal degree |
| Client Capacity - Cassation | Capacity at cassation degree |
| Consultants | Filter by multiple consultants |
Report filters — column 2
| Element | Function |
|---|---|
| Case Topic | Case subject text |
| Case Type | Case classification |
| Case Status | Case status |
| Case Degree | All / Primary / Appeal / Cassation |
| Coming Date From / To | Coming date range |
| Case Date From / To | Case date range |
| Close Date From / To | Closing date range |
Report filters — column 3
| Element | Function |
|---|---|
| Procedure Type | Case procedure type |
| Decision | Decision text |
| Session Type | Court hearing type |
| Judgment | Judgment type |
| Court | Specific court |
| Review Date From / To | Review date range |
| Enumeration 1 / 2 / 3 | Case numbering fields |
Action buttons
| Element | Function |
|---|---|
| Generate Report | Create PDF (cases with procedures only) |
| Export Excel | Download Excel file |
| Reset | Clear all fields |